Booster List
DCCWiki, a community DCC encyclopedia.
Summary: A listing of available DCC Boosters A Basic List of Boosters available.
Booster Listing
Model | Autoreverse | Current Output, Amps | Opto-Isolated | Throttle Network | Notes | |
---|---|---|---|---|---|---|
TAM Valley | Tam Valley Booster | 3 | ||||
Lenz | LV100 | 5 | XpressNet | |||
LV101 | ||||||
LV102 | YES | |||||
LV103 | RailCom Equipped | |||||
LV200 | ||||||
NCE | PB5 | NO | 5 | Cab Bus | Current Model | |
PB205A | NO | 5 | Dual Output, Discontinued | |||
PB105A | YES | 5 | Special order, replaced by PB5 | |||
PB110 | YES | 10 | Discontinued, replaced by PB110A | |||
PB110A | YES | 10 | Current Model | |||
DB5 | NO | 5 | Discontinued | |||
Digitrax | DB150 | YES | 5 | Loconet | Replaced DB100, Booster/Command Station.Broadcast Write Only Progammer | |
DB100+ | BIG BOY Set, retired 1999 | |||||
DB200 | 8 | |||||
DB200 OPTO | YES | |||||
DB210 | 3/5/8 | |||||
DB210 OPTO | YES | |||||
DB220 | DUAL OUTPUT | |||||
CVP | ZoneMaster SZB7 | NO | 7 | YES | ||
ZoneMaster SZB7-R | YES | |||||
ZoneMaster DZB7 | DUAL OUTPUT, 7 | |||||
ESU | ECOBOOST 50012 | 7 | ECOSLINK | |||
ECOBOOST 50011 | 8 | DISCONTINUED | ||||
ECOSBOOST 50010 | 4 |
Notes
UPDATED MARCH 2020
THIS LIST IS BY NO MEANS A COMPLETE AND AUTHORITATIVE LISTING OF ALL BOOSTERS AVAILABLE. IT RELIES ON ACCURATE MANUFACTURER INFORMATION.
E&OE