Help: Sandbox
DCCWiki, a community DCC encyclopedia.
(Redirected from DCCWiki:Sandbox)
Welcome to the DCCWiki Sandbox! This page allows you to carry out experiments. To edit, click here or edit this page above (or the views section for obscure browsers), make your changes and click the Save page button when finished. Content will not stay permanently.
Please do not place copyrighted, offensive or libelous content in the sandbox(es). Thanks! |
DT602 Table Draft
DT602 Throttle Options | ||
---|---|---|
DCCWiki.com | ||
Throttle ID# | Option Name | Factory Default |
ID01 | Ballistic Tracking: Data change rate determined by speed of throttle increase or decrease. When off, speed step increase is per encoder notch. | ON |
ID02 | Key Click | ON |
ID03 | Duplex RF On/Off | ON |
ID04 | IR: Off disables IR capability. | ON |
ID05 | Fast Clock Display | OFF |
ID06 | 24Hr Clock. | OFF |
ID07 | Enable Fast Clock Alarm, with audible beeps. | OFF |
ID08 | Encoder LCD wake, if ON the display is restored by turning an encoder knob. | OFF |
ID09 | LCD wake when a function key is pressed | OFF |
ID10 | Expanded Commands; On allows throttle to acquire, control, and release Expanded Slots. Off prevents the throttle from using Expanded Slots. | OFF |
ID11 | F2 Key State: On, F2 toggles state; Off is momentary. | OFF |
ID12 | Spare1 | OFF |
ID13 | Duplex Power Down Time Off: No Duplex activity for 5 minutes. On: No Duplex activity for 20 minutes. |
OFF |
ID14 | Duplex Receive Mode State: On may increase battery drain. | OFF |
ID15 | Maximum LCD Brightness: 0 = Minimum Screen Brightness, 6 = Maximum | 5 |
ID16 | Minimum LCD Brightness level: 0 = Minimum after hold delay, 6 = Maximum (See ID18) | 3 |
ID17 | Keypad brightness: 0 = Minimum, 4 = Maximum | 1 |
ID18 | LCD Brightness Hold Delay: 0 = Screen will not Dim 1 = 8 seconds 2 = 16 seconds 3 = 18 seconds 4 = 23 seconds 5 = 28 seconds 6 = 32 seconds 7 = 37 seconds |
2 |
ID19 | LCD Power Save Delay 0 = After LCD bright hold delay the LCD screen turns OFF. 1 = 15 seconds 2 = 20 seconds 3 = 25seconds 4 = 30 seconds 5 = 35 seconds 6 = 40 seconds 7 = 45 seconds |
2 |
ID20 | New Locomotive Speed Steps 0 = 28 speed steps 1 = Reserved 2 = Reserved 3 = 128 speed steps 4 = 28 speed steps Advanced 5 = Reserved 6 = Reserved 7 = 128 speed steps Advanced |
3 |
ID21 | LocoNet Message Alert: If On: Audible beep confirms LocoNet command received. | OFF |
ID22 | Spare2 | OFF |
ID40 | Set Factory Default, Switching to "On" reverts DT602 to Factory Defaults | OFF |
original
DT602 Throttle Options | ||
---|---|---|
DCCWiki.com | ||
Throttle ID# |
Option Name | Factory State |
ID01 | Ballistic Tracking: Data change rate determined by speed of throttle increase or decrease. When Off, speed step increase is per encoder notch. | ON |
ID02 | Key Click | ON |
ID03 | Duplex RF On/Off | ON |
ID04 | IR: Off disables IR capability. | ON |
ID05 | Fast Clock Displayed |
OFF |
ID06 | 24Hr Clock. | OFF |
ID07 | Enable Fast Clock Alarm, with audible beeps. | OFF |
ID08 | Encoder LCD wake, if ON the display is restored by turning an encoder knob. | OFF |
ID09 | LCD wake when a function key is pressed | OFF |
ID10 | Expanded Commands; On allows throttle to acquire, control, and release Expanded Slots. Off prevents the throttle from using Expanded Slots. | OFF |
ID11 | F2 Key State: On, F2 toggles state; Off is momentary. | OFF |
ID12 | Spare1 | OFF |
ID13 | Duplex Power Down Time Off: No Duplex activity for 5 minutes. On: No Duplex activity for 20 minutes. |
OFF |
ID14 | Duplex Receive Mode State: On may increase battery drain. | OFF |
ID15 | Maximum LCD Brightness: 0 = Minimum Screen Brightness, 6 = Maximum | 5 |
ID16 | Minimum LCD Brightness level: 0 = Minimum after hold delay, 6 = Maximum (See ID18) | 3 |
ID17 | Keypad brightness: 0 = Minimum, 4 = Maximum | 1 |
ID18 | LCD Brightness Hold Delay: 0 = Screen will not Dim 1 = 8 seconds 2 = 16 seconds 3 = 18 seconds 4 = 23 seconds 5 = 28 seconds 6 = 32 seconds 7 = 37 seconds |
2 |
ID19 | LCD Power Save Delay 0 = After LCD bright hold delay the LCD screen turns OFF. 1 = 15 seconds 2 = 20 seconds 3 = 25seconds 4 = 30 seconds 5 = 35 seconds 6 = 40 seconds 7 = 45 seconds |
2 |
ID20 | New Locomotive Speed Steps 0 = 28 speed steps 1 = Reserved 2 = Reserved 3 = 128 speed steps 4 = 28 speed steps Advanced 5 = Reserved 6 = Reserved 7 = 128 speed steps Advanced |
3 |
ID21 | LocoNet Message Alert: If On: Audible beep confirms LocoNet command received. |
OFF |
ID22 | Spare2 | OFF |
ID40 | Set Factory Default Switching to "On" reverts DT602 to Factory Defaults |
OFF |
QSI Table
QSI Quantum 3, 2, & 1 Multifunction Decoder Function Keys, Default | ||
---|---|---|
DCCWiki.com | ||
F-Key | FWD/REV | NFF/NFR[1] |
FL(f)[2] | Headlight, Reverse Light, and Hazard Light Directional Lighting | Headlight, Reverse Light, and Hazard Light Directional Lighting |
FL(r)[3] | Headlight, Reverse Light, and Hazard Light Directional Lighting | Headlight, Reverse Light, and Hazard Light Directional Lighting |
F1 | Bell on/off (if assigned)[4] | Bell on/off (if assigned) |
F2 | Horn/Whistle w/ Doppler Shift | Horn/Whistle |
F3 | Coupler Crash/Coupler Fire | Coupler Arm (Enable) or Coupler Fire |
F4 | Steam Blower Hiss/ Diesel Fans and Louvers / Electric Cooling Fans | Steam Blower Hiss/ Diesel Fans and Louvers / Electric Cooling Fans |
F5 | Dynamic Brakes | |
F6 | Doppler Shift | Locomotive Start Up |
F7 | Squealing Brakes/Flanges and Air Brakes | Steam Cylinder Cocks Arm Diesel Long Air Let-off Electric Long Air Let-off Gas Turbine/Diesel Transition |
F8 | Audio Mute | |
F9 | Heavy Load[5] | Shut Down: Disconnect – Standby – Total Shut Down [6] |
F10 | Status Report (SMPH) | Status Report (ID’s, etc.) |
F11 | Alternate Horn Selection Number Board or Marker Lights on/off | Alternate Horn Selection/ Number Board or Marker Lights on/off |
F12 | Automatic Cab Lights | Automatic Cab Lights |
F13 | System Volume Decrease [7] | System Volume Decrease [7] |
F14 | System Volume Increase [7] | System Volume Increase [7] |
F15 | Grade Crossing [7] | |
F26 | Fuel Loading Scenario[7] | |
F27 | Maintenance Scenario [7] | |
F28 | Water Scoop Scenario [8] | Water Loading Scenario [7] |
- This table is for Quantum 1, 2 or 3 Multifunction Decoders with firmware versions 7, 8 and 9.
- Quantum decoders support the 0-12 Function Key standard as now accepted by the NMRA. The old 0-8 standard is not supported.
- ↑ Neutral, from Forward / Neutral, from Reverse
- ↑ The FL Key is labeled “F0”, “Headlights” “Lights” or “Directional Lighting” on some DCC controllers.
- ↑ FL(f) and FL(r) activate/deactivate the automatic behavior of the Headlight, Reverse Light, and Hazard Directional Lighting regardless of which direction the train is moving.
- ↑ If the prototype did not have a bell, the bell feature is not assigned to F1 and no other feature is assigned in its place.
- ↑ Early Q1 BLI and Lionel locomotives used F9 for Cruise Control, which was only available on locomotives equipped with Speed Control.
- ↑ There are three stages to Shut Down. You double click the F9 key to advance to each stage.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 Versions 8 and 9 only
- ↑ (Version 8 and 9, Steam only)