Product: DZ125
DCCWiki, a community DCC encyclopedia.
|
![]() |
There's a full list of decoders available. For help with terms, see the Terms List. |
Details
Basic Information | |||
---|---|---|---|
Manufacturer | Digitrax | Product URL | [Product:DZ125 Mfg Link] |
Date Released | Manual URL | [Product:DZ125 Manual] | |
Date Last Made | |||
Hardware Information | |||
Scales | HO, N, Z | Length | 0.418 in |
Connection Method | Wire Leads | Width | 0.340 in |
Height | 0.112 in | ||
Max Amps | 1.25 | Running Amps | 1.0 |
General DCC Information | |||
Addressing | 2/4 | AnalogConversion | |
Speed Steps | 14, 28, 128 | User Loadable Speed Table | Yes |
Back EMF | Yes | Decoder Assisted Consists | |
CV Readback | Yes | Silent Running (HF) | Yes |
Dither | Kick Start | ||
Function Information | |||
# of Functions | 2 | Function Amps | 2@500ma |
# of Lighting Effects | 2 | # of Sound Effects | 0 |
Programming Information | |||
Programming Lock | Yes | Programming Modes | Paged, Direct, Ops |
Misc Items | |||
SUSI Interface | RailCom | ||
USP | Transponding | Yes |
Product Highlights
Notes
For more information see:
What references this product
None yet.