Product:MX630
DCCWiki, a community DCC encyclopedia.
|
![]() |
There's a full list of decoders available. For help with terms, see the Terms List. |
Details
Basic Information | |||
---|---|---|---|
Manufacturer | Zimo | Product URL | [Product:MX630 Mfg Link] |
Date Released | Manual URL | [Product:MX630 Manual] | |
Date Last Made | |||
Hardware Information | |||
Scales | O, OO, HO | Length | 22 mm |
Connection Method | Wire Leads | Width | 11 mm |
Height | 3.5 mm | ||
Max Amps | 2.5 | Running Amps | 1.0 |
General DCC Information | |||
Addressing | 2/4 | AnalogConversion | Yes |
Speed Steps | 14, 28, 128 | User Loadable Speed Table | Yes |
Back EMF | Yes | Decoder Assisted Consists | |
CV Readback | Yes | Silent Running (HF) | Ukn |
Dither | Ukn | Kick Start | Ukn |
Function Information | |||
# of Functions | 8 | Function Amps | 800 mA total |
# of Lighting Effects | # of Sound Effects | ||
Programming Information | |||
Programming Lock | Yes | Programming Modes | Paged, Direct, Ops |
Misc Items | |||
SUSI Interface | Yes | RailCom | Yes |
USP | No | Transponding | No |
Product Highlights
Notes
For more information see:
What references this product
None yet.
Other Decoders
No pro