Terms List
DCCWiki, a community DCC encyclopedia.
(Redirected from Terms)
DCC Terminology
Create new or edit DCC Terminoligy
|
|
Term Definition | |
---|---|
Accessory Decoder | A decoder normally mounted under the benchwork or alongside the track for control of accessories, such as turnout motors . |
Address Partitioning | The range of addresses available on a Digital Command Control system. |
Ammeter | Device to measure current flow |
Analog Control of Model Railroads | Control based on magnitude of voltage applied to the track. |
Analog Conversion | Allows a locomotive with DCC decoder to run on non-DCC powered tracks. |
Auto Reverse | Automatically corrects mismatches in phase between track sections such as cross overs and reverse loops. |
Back EMF | Back Electro-motive Force is a voltage appearing across a coil due the rotation of the coil in a magnetic field. The BEMF is proportional to the speed of rotation. Decoders can monitor this voltage for control purposes. |
Bus | A specific group of electrical wires that carries a particular group of voltages or signals. |
CV Readback | Reading back a CV from a decoder. |
Cab | A DCC term for the controller used to operate a train. It has the throttle, plus other controls needed. |
Can Motor | A Direct Current motor in the shape of a can. |
Command Control | A method of controlling multiple trains independent of track voltage |
Command station | The heart and brains of the Digital Command Control system. Listens for commands from throttles and other devices, processes them, and sends the resulting digital data to the booster |
Computer Interface | A device to connect a computer to a DCC system. |
Consist Address | The unique address by which a consist can be accessed. See MU consist. |
Consists | Two or more Diesel locomotives acting as one unit. |
Continuous Load | The maximum current that a decoder can supply to a particular output for an extended period of time without causing damage to the decoder. |
Coreless Motors and DCC | A type of Direct Current Motor |
DCC | Digital Command Control |
DCC Booster | The Booster is an electronic device that takes instructions from the Command Station, and creates the digital signal supplied to the track. |
DCC Ready | Easy conversion to DCC |
DCC in a Box | A self contained Digital Command Control system, often used in modular setups. |
DMM | Digital Multimeter, a multipurpose electrical measuring device. |
Decoder | Decoders receive commands from throttles or other devices and are responsible for controlling the vehicles and/or performing certain functions around a layout. |
Decoder Connection Method | Decoder connection method |
Decoder Programming | |
Digital Packet | The data packet containing the information needed to control a decoder |
Digitrax Transponding | Transponding is a system where a decoder can report back to the system, or command station. |
Distributed Power | Another form of Consisting |
Ditch Lights | Low mounted headlights which illuminate the ditches on the sides of the ROW. |
Dither | Helps model locomotives run better at very slow speeds. |
Energy Storage | Decoder accessory to store backup energy |
FRED | Flashing Rear End Device |
FX Lighting | Additional functions available from some decoders, such as lighting effects. This is also a Digitrax trademark for additional features |
Frog Juicer | An electronic device which provides correctly phased DCC power to the frog |
Functions | Additional features availble on a decoder, such as lighting circuits and effects. They are controlled from the throttle using the function buttons. |
Heat Shrink Tubing | A polymer tube which shrinks when exposed to heat. Used to insulate and protect connections. |
High-Frequency Decoders | Decoders with this feature allow better slow speed operation without a distracting buzz from the motor. |
How Digital Command Control Works | Commands are sent digitally to decoders |
Installing Your First MultiFunction Decoder | |
Jump Port | Method of using analog throttle to control DCC command station |
Kick Start | Decoder function to help overcome motor and drivetrain stiction when a locomotive starts to move from standstill. |
LCC | New layout control bus from NMRA/OpenLCB. |
Layout Command Control | An NMRA Standard for a Layout Control Bus. Doing for accessories what Digital Command Control does for the track. |
Lenz USP | Uninterruptible Signal Processing |
Lighting Effects | Lighting Effects Available |
Locomotive | Motive power to a train - the train's engine. |
Locomotive Interface | Method of connecting a mobile decoder to a locomotive |
Magic Smoke | Belief that electronic devices contain 'magic smoke' that escapes when the device is overloaded (ie burned out). |
Momentum | Decoder feature which attempts to replicate the mass of a real train, that is, real trains just don't stop and start suddenly. |
Motor | A mechanical device which converts energy into a force that can do work. |
Multifunction Decoder | A decoder typically installed in vehicles such as locomotives, which controls motor and lighting functions. |
Multifunction Decoder Assisted Consisting | Places the burden of MU consisting on the decoder instead of the command station. |
Multiple Unit Consisting | Running more than one locomotive (double heading) on a train. |
NMRA Connector | A plug and socket system used to connect decoders to the motor and light circuits |
NMRA DCC Plug for Multifunction Decoders | Interface between the decoder and the locomotive's wiring |
OpenLCB | The People, Idea, and Technology powering the NMRA's Layout Command Control(TM) (LCC). |
Original Equipment Manufacturer | Short for Original Equipment Manufacturer. |
Phase | Phase is the relationship of the voltage levels on the rails. |
Power Bus | The bus that connects the outputs of a booster to the track or accessory decoders. |
Power Conversion | Ability of a DCC decoder to operate on a non-DCC layout |
Power Supply | Supplies power to the booster and is used to power model railroad trains and layout accessories. |
Programming Lock | A method of locking the decoders to prevent programming. |
Programming Modes | Modes available for programming a decoder. |
Programming Track | A track set aside for programming locomotives using Service Mode. It may or may not be part of the layout. |
Pulse Width Modulation | Pulse width is modulated in a square wave for better control of energy (watts). |
Quartering | Alignment process for steam locomotive drivers |
RJ12/RJ25 Connector | The connector was originally used for telephone equipment. The RJ means Registered Jack. |
Rail Size | Various sizes of rail are available to represent main lines, branches, and sidings, as usage/tonnage would require. |
Rule 17 | Rule 17 is a prototype railroad rule specifying conditions for dimming lights on locomotives. |
Serial User System Interface - SUSI | SUSI is an interface between DCC Multifunction Decoders and additional devices. |
Series Resistor | A resistor installed in series with a load. |
Silent Drive | See High-Frequency Decoders. |
Silent HF | See High-Frequency Decoders |
Slots | A Digitrax term to refer to an address management for locomotives under control by a Digitrax system. |
Snood | A small plastic cap used to retain a wire. Often found in new locomotives, as it eliminates the need to solder the wires to the decoder/light board |
Speed Steps | Speed steps can be thought of as how many steps or notches there are between idle (stopped) and full throttle. Can be 14, 28, or 128 steps. |
Stall Current | The current that an electrical motor draws when its shaft if prevented from moving. |
Standard Dimensions | Dimensions that determine clearances between tracks, structures, platforms, etc. |
Stiction | |
Throttle | A Throttle (or Cab) is a way to control the locomotives and other aspects of the layout (turnouts, animation, lighted passenger cars, etc). |
Turnout Motors | A motor (or switch machine) that is usually connected to an accessory decoder to control a turnout. |
Turnouts with Digital Command Control | Arrangement of rails to allow a train to be switched between the main route and a diverging route |
Voltage Drop | Lower voltages at the electrical load than power source, due to resistance in the wire. |
Worm gear | |
XOR | Logical function used for error checking. |
XPressNet | Lenz's Throttle Network |
Zero Stretching | Method of running a DC powered locomotive on DCC powered rails. |