Product: T1
DCCWiki, a community DCC encyclopedia.
|
![]() |
There's a full list of decoders available. For help with terms, see the Terms List. |
Details
Basic Information | |||
---|---|---|---|
Manufacturer | Train Control Systems | Product URL | [Product:T1 Mfg Link] |
Date Released | Manual URL | [Product:T1 Manual] | |
Date Last Made | |||
Hardware Information | |||
Scales | HO | Length | .969 in |
Connection Method | NMRA | Width | .661 in |
Height | .193 in | ||
Max Amps | 2.0 | Running Amps | 1.3 |
General DCC Information | |||
Addressing | 2/4 | AnalogConversion | Yes |
Speed Steps | 128 | User Loadable Speed Table | Yes |
Back EMF | Yes | Decoder Assisted Consists | Yes |
CV Readback | Yes | Silent Running (HF) | Yes |
Dither | Yes | Kick Start | Yes |
Function Information | |||
# of Functions | 2 | Function Amps | 100ma |
# of Lighting Effects | 20 | # of Sound Effects | 0 |
Programming Information | |||
Programming Lock | Yes | Programming Modes | Paged, Ops |
Misc Items | |||
SUSI Interface | RailCom | Yes | |
USP | Transponding |
Product Highlights
Notes
For more information see:
What references this product
None yet.