LokSound 5 DCC
Multifunction Decoder:
Electronic Solutions Ulm: LokSound 5 DCCSummary: The lokSound 5 DCC is a NMRA DCC only multifunction decoder. It does not support other command control systems.
See more Multifunction Decoders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Electronic Solutions Ulm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoder Core Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product URL | Product Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual URL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Released | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year EOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The LokSound 5 is the most important member of the LokSound family. Due to the combination of the digital decoder and the sound module on one circuit board we achieve the smallest possible dimensions of 30 mm x 15.5 mm. Therefore, it fits into almost any H0 or O-gauge locomotive.
A LokSound 5 DCC Micro decoder is expected in 2022, with a form factor suited to various N Scale locomotives.
These decoders are supplied blank for the dealer to install the sound file of your choice.
There are number of videos available regarding the LokSound 5:
- Sound Slot Design
- Creating Sound Slot Templates
- Creating Random Sounds
- Physical Output Configuration / General Output Settings
LokSound 5 DCC First Look
LokSound 5 DCC FAQs
- "Bricked" LokSound Decoder
- "Locking" a LokSound Sound Project
- Rapido Sound Files for LokSound Multifunction Decoders
Search for more LokSound 5 DCC FAQs